Greener Possibilities
Thursday, September 27, 2007
6:30 pm - doors
Webber Park Community Center
Find out how simple changes can make a big difference!
- Take the Minnesota Energy Challenge
- Register for your neighborhood team
- Learn about Car Sharing
- Discover the Local Impacts and Local Solutions of Global Warming
- Reduce Transportation Costs
- Save money on home energy expenses
- Door Prize - Free Home Energy Audit
Neighborhood Standings:
| Neighborhoods | # of Members | lbs. of CO2 Saved | Avg % Saved | $ Saved |
| McKinley, Mpls | 18 | 114,010 | 14 | $9,278 |
| Victory, Mpls | 10 | 54,455 | 16 | $4,227 |
| Cleveland, Mpls | 7 | 34,383 | 16 | $2,787 |
| Harrison, Mpls | 5 | 23,972 | 15 | $1,908 |
| Shingle Creek, Mpls | 1 | 15,932 | 45 | $1,248 |
| Lind-Bohanon, Mpls | 2 | 14,667 | 14 | $1,296 |
| Near North, Willard-Hay, Mpls | 3 | 13,789 | 11 | $1,284 |
| Jordan, Mpls | 2 | 8,818 | 10 | $639 |
| Folwell, Mpls | 0 | 0 | 0 | 0 |
| Hawthorne, Mpls | 0 | 0 | 0 | 0 |
| Webber-Camden, Mpls | 0 | 0 | 0 | 0 |
